BootCD LIST by R.RIOT (一部アートワーク、セットリスト付き) ☆ Jul.29,2022 ☆
バンド名 | タイトル | DATE | レーベル | |||
AC/DC | BAD BOY BOOGIE | 4.30.1978 10.28.1978 7.5.1996 |
LANGLEY | 2DVD | PRO(A-,A) | |
AC/DC | ALTERNATING CURRENT | 9.10.1978 | TURTLE | 1CD | (vo).BON SCOTT SBD(A-) | |
AC/DC | (ROCK MASTERS) * | 11.10.1978 | 1DVD | "ROCK GOES TO COLLEGE" PRO(A) - WOWOW | ||
AC/DC | (Oakland,California) * | 7.2.1979 | 1DVD# | (vo).BON SCOTT AUD(X) | ||
AC/DC | (Paris,FRANCE) * | 9.12.1979 | 2CDR | (vo).BON SCOTT SBD(A) | ||
AC/DC | (Nihon Seinenkan,Tokyo) * | 2.5.1981 | 1CDR | SBD(A) - incomplete | ||
AC/DC | (Hammersmith Odeon,London) * | 10.16.1982 | 2CDR | AUD(A) | ||
AC/DC | DETROIT 1983 * | 11.18.1983 | POWER GATE | 1DVD | PRO(A) | |
AC/DC | WE SALUTE YOU! | 10.11.1985 | LANGLEY | 2CDR | SBD(A) | |
AC/DC | BLOW UP MELBOURNE | 2.8.1988 | POWER GATE | 2CDR | SBD(A) | |
AC/DC | FIRE YOUR GUNS | 1991 | DEEP RECORDS | 2CD | AUD(B+) | |
AC/DC | HIGHWAY TO 2001 | 2.22.2001 | UMB | 2CDR | AUD(A-) | |
AC/DC | WELCOME TO BERLIN 2003 *J | 6.9.2003 | PROJECT ONE | 1DVD | AUD(X) | |
AC/DC | (Vienna,AUSTRALIA) * | 5.24.2009 | 2CDR | AUD(A) | ||
AC/DC | (Buenos Aires,ARGENTINA) * | 12.x.2009 | 1DVD | "WORLD PREMIUM LIVE" PRO(A+) - NHK/BS hi | ||
AC/DC | (Super Areana,Saitama) * | 3.14.2010 | 2CDR | AUD(A) | ||
ACCEPT | SIGN OF VICTORY | 5.27.1984 8.18.1984 |
LOST AND FOUND | 1CDR | SBD(A) | |
ACCEPT | (Festival-Hall,Osaka) * | 9.18.1985 | 2CDR | AUD(B+) | ||
ACCEPT | WAR COMMANDER | 4.11.1986 | LANGLEY | 1CDR | AUD(A+) | |
ACCEPT | THE FINAL BURNING | 6.15.1996 | PORE THE SOUL PRODUCTIONS | 2CDR | AUD(B+) | |
ACCEPT | KAIZOKU-BAN AGAIN | 8.2.2005 | LUCKY BOOK MUSIC | 2CDR | AUD(A) | |
ACCEPT | (Super Arena,Saitama) * | 10.16.2010 | 1CDR | "LOUD PARK 10" AUD(B+) | ||
ACCEPT | (Hamburg,GERMANY) * | 2.8.2011 | 2CDR | AUD(A+) | ||
ACCEPT | (La Paz,BOLIVIA) * | 5.10.2011 | 1DVD | AUD(X) | ||
ACCEPT | (Kempten,GERMAN) * | 4.10.2012 | 1DVD | AUD(X) - incomplete | ||
AEROSMITH | HOT POPCORN | 3.20.1973 | MONGOOSE RECORDS | 1CDR | SBD(A) | |
AEROSMITH | THE WANDERER *J | 1.29.1977 | TARANTURA | 2CDR | AUD(A-) | |
AEROSMITH | BORE UP UNDER STRAIN *J | 2.9.1977 | TARANTURA | 1CDR | AUD(A) | |
AEROSMITH | LAST TRUE DOCUMENT | 3.26.1978 | THE POLAR BEAR | 2CDR | SBD(A) | |
AEROSMITH | GROOVY IN IOWA | 5.26.1986 | LANGLEY | 2CDR | AUD(A) | |
AEROSMITH | LIVE IN VIRGINIA 1987 | 11.16.1987 | 1CDR | SBD(A) | ||
AEROSMITH | COMPLETE UNPLUGGED | 8.11.1990 | BONDAGE MUSIC | 1CDR | SBD(A) | |
AEROSMITH | DONNINGTON 1990 | 8.19.1990 | 1CDR | GUEST[JIMMY PAGE] SBD(A) | ||
AEROSMITH | BRUXELLES 1993 | 10.31.1993 | LIVE STORM | 1CDR | SBD(A) | |
AEROSMITH | GRIP 430 *J | 4.30.1994 | WYVERN | 2CDR | 特製カンケース AUD(A+) | |
AEROSMITH | OUT OF CONTROL | 6.4.1994 | NIKKO | 2CDR | SBD(A) | |
AEROSMITH | MILLENIUM COUNTDOWN | 12.31.1999 | 2CDR | SBD(A) | ||
AEROSMITH | JUST BUY PLAY | 7.23.2001 etc |
BONDAGE MUSIC | 2CDR | AUD(A) | |
AEROSMITH | DOES IT FOOL YA | 2.2.2002 | SYLPH | 2CDR | AUD(A) | |
AEROSMITH | (International Stadium,Yokohama) * | 7.24.2004 | 1DVD# | "ROCK ODYSSEY 2004" PRO(A) | ||
AEROSMITH | NEW YORK CITY 5.4.2007 *J | 5.4.2007 | AIRS | 1DVD# | PRO(A) | |
AEROSMITH | BACK ON THE ROAD * | 12.6.2011 | SYLPH | 2CDR | AUD(A) | |
AKIRA KAJIYAMA & TAKENORI SHIMOYAMA | (Shibuya O-West,Tokyo) * | 7.27.2008 | 2CDR | AUD(A) | ||
ALCATRAZZ | BROKEN CHORD | 10.31.1983 | D.A.T.Records | 1CDR | SBD(A) | |
ALCATRAZZ | CALIFORNIA SUNRISE | 10.31.1983 | JAILBAIT | 1CD | SBD(A) | |
ALCATRAZZ | PRISONER IS BACK | 1.24.1984 | CRYSTAL SOUND | 1CDR | AUD(A) | |
ALCATRAZZ | THE COMPLETE SENTENCES OF ARRESTED PRODIGY | 1.28.1984 | SHOUT TO THE TOP | 1CD | SBD(A) | |
ALCATRAZZ | FEEL KREE | 1.29.1984 | SHADES | 1CDR | AUD(A) | |
ALCATRAZZ | ESCAPE FROM PRISON | 2.19.1984 | HERITAGE | 1CDR | AUD(B+) | |
ALCATRAZZ | NEVADA DESERT | 3.26.1984 | 1CD | AUD(B+) | ||
ALCATRAZZ | (Pittsburgh,Pennsylvania) * | 7.5.1984 | 1CDR | AUD(B) | ||
ALCATRAZZ | THE FINAL ATTRACTION | 7.7.1984 | 1CDR | AUD(B) | ||
ALCATRAZZ | TOO HARD TO BE HOME | 10.10.1984 | SHOUT TO THE TOP | 1CDR | (g).STEVE VAI SBD(A) | |
ALCATRAZZ | POWER LIVE * | 10.10.1984 | 1DVD | (g).STEVE VAI PRO(A) $Official廃盤 | ||
ALCATRAZZ | (Shibuya O-East,Tokyo) * | 5.31.2007 | 1DVD | (g).HOWIE SIMON AUD(X:B+) | ||
ALCATRAZZ | (Zepp Sapporo,Hokkaido) * | 6.4.2007 | 1CDR | (g).HOWIE SIMON AUD(A) | ||
ALICE COOPER | (New Orleans,Louisiana) * | 6.7.1975 | 1CDR | SBD(A) | ||
ALICE COOPER | (Koseinenkin Hall,Osaka) * | 8.27.1990 | 1DVD# | AUD(X:B) | ||
ALICE COOPER | (Lakeland,Florida) * | 7.23.1991 | 1DVD# | AUD(X-) | ||
ALICE COOPER | (Essen,GERMANY) * | 10.22.1991 | 1DVD | AUD(X:B) | ||
ALICE COOPER | (Budapest,HUNGARY) * | 6.27.1997 | 1DVD | AUD(X) | ||
ALICE COOPER | (Hammersmith Apollo,London) * | 7.19.2000 | 1VTR | "BRUTALLY LIVE" PRO(A) - WOWOW | ||
ALICE COOPER | (Toronto,CANADA) * | 7.22.2004 | 2CDR | AUD(A) | ||
ALICE COOPER | (Jim Thorpe,Pennsylvania) * | 8.23.2005 | 2CDR | AUD(A) | ||
ALICE COOPER | (Bad Arolsen,GERMANY) * | 7.10.2008 | 2DVD# | "MAGIC CIRCLE FESTIVAL" AUD(X) | ||
ALICE COOPER | (Helsinki,FINLAND) * | 7.8.2011 | 1DVD# | AUD(X) | ||
ALIEN | (Gothenburg,SWEDEN) * | 6.19.1988 | 1CDR | AUD(A-) | ||
AMORPHIS | (Houston,Texas) * | 10.16.1994 | 1DVD | AUD(X-) | ||
AMORPHIS | (Moscow,RUSSIA) * | 12.14.2002 | 2CDR | AUD(A-) | ||
AMORPHIS | (Super Areana,Saitama) * | 10.21.2007 | 1CDR | "LOUD PARK 07" AUD(A-) | ||
AMORPHIS | (Belgrade,SERBIA) * | 5.31.2008 | 1CDR | "The LEGACY Festival" AUD(A+) | ||
AMORPHIS | (Tampere,FINLAND) * | 6.8.2008 | 1CDR | "SAUNA OPEN AIR" AUD(A+) | ||
AMORPHIS | (Santiago,CHILE) * | 9.10.2009 | 1DVD | AUD(X-) | ||
AMORPHIS | (Moscow,RUSSIA) * | 10.22.2011 | 1CDR | AUD(A) | ||
ANDROGENUS | (Sapporo Penny Lane,Hokkaido) * | 9.27.1992 | 1DVD | (vo).下山武徳 PRO(A) | ||
ANGEL WITCH | PARANOID | 1.21.1981 | MIDAS TOUCH | 1CDR | SBD(A) | |
ANGRA | THE GATES OF HOLY LAND | 1994? | JAILBAIT | 1CDR | inc.Manowar/MANOWAR SBD(A-) | |
ANGRA | PAINKILLER | 12.4.1998 | CHEAP THRILL | 2CD-R | inc.Painkiller/JUDAS PRIEST AUD(B) | |
ANGRA | ACID RAIN | 6.19.2002 | 2CDR | AUD(A-) | ||
ANGRA | (Paris,FRANCE) * | 9.11.2004 | 2CDR | "RAISMEFEST 2004" AUD(B+) | ||
ANNIHILATOR | (Amsterdam,HOLLAND) * | 7.6.1989 | 1CDR | AUD(B+) | ||
ANNIHILATOR | (Moscow,RUSSIA) * | 2.24.2000 | 1CDR | AUD(A) | ||
ANTHEM | (Shinjuku LOFT,Tokyo) * | 6.13.1983 | 1DVD# | (vo).TONY AUD(X-) | ||
ANTHEM | (Meguro Rokumeikan,Tokyo) * | 2.25.1984 | 1CDR | (vo).TONY AUD(A-) | ||
ANTHEM | (Pepper Land,Okayama) * | 10.16.1984 | 1CDR | (vo).TONY AUD(B) | ||
ANTHEM | (Shinjuku LOFT,Tokyo) * | 12.23.1985 | 2CDR | (vo).坂本英三 AUD(B) | ||
ANTHEM | (FM Tokyo Hall,Tokyo) * | 2.28.1987 | 1CDR | (vo).坂本英三 SBD(A) | ||
ANTHEM | (Country Club,Los Angeles) * | 6.5.1987 | 1VCDR | AUD(X) - [352x240]mpg | ||
ANTHEM | (Pia Intermedia Theater,Tokyo) * | 4.26.1988 | 1CDR | (vo).森川之雄 AUD(B) | ||
ANTHEM | (Meguro Rokumeikan,Tokyo) * | 6.4.1988 | 2CDR | (vo).森川之雄 AUD(B) inc.Armed And Ready/M.S.G. |
||
ANTHEM | (Shinjuku LOFT,Tokyo) * | 3.24.1989 | 2CDR | (vo).森川之雄 AUD(B-) | ||
ANTHEM | (Shinjuku LOFT,Tokyo) * | 3.25.1989 | 1VTR | (vo).森川之雄 PRO(B+) | ||
ANTHEM | (Forus Morning Moon,Akita) * | 4.21.1989 | 2CDR | (vo).森川之雄 AUD(B+) | ||
ANTHEM | (NHK Studio,Tokyo) * | 10.29.1989 | 1CDR | (vo).森川之雄 SBD(A) | ||
ANTHEM | (Hana-Haku,Osaka) * | 4.4.1990 | 1CDR | (g).中間英明 AUD(B+) | ||
ANTHEM | (Woody Street,Hiroshima) * | 4.6.1990 | 2MD | (g).中間英明 AUD(B+) | ||
ANTHEM | (Suwa Thelonious,Nagano) * | 8.4.1990 | 2CDR | (g).中間英明 AUD(B+) | ||
ANTHEM | (AM Hall,Osaka) * | 6.16.1990 | 2CDR | (g).中間英明 AUD(B+) | ||
ANTHEM | (Chicken George,Kobe) * | 8.13.1990 | 1CDR | (g).中間英明 AUD(A-) 音飛び有 | ||
ANTHEM | (Muse Hall,Kyoto) * | 8.22.1990 | 2CDR | (g).中間英明 AUD(B+) - lust tune F.O. | ||
ANTHEM | (Ichikawa Club GIO,Chiba) * | 10.13.1990 | 2CDR | (g).中間英明 AUD(B-) | ||
ANTHEM | (Shinjuku LOFT,Tokyo) * | 10.28.1990 | 2CDR | (g).中間英明 AUD(B-) | ||
ANTHEM | (Sapporo Penny Lane 24,Hokkaido) * | 11.11.1990 | 1CDR | (g).中間英明 AUD(B) - lust tune F.O. | ||
ANTHEM | (Club Citta',Kawasaki) * | 3.26.1991 | 2MD | (g).中間英明 AUD(B+) | ||
ANTHEM | (Nissin Power Station,Tokyo) * | 7.10.1992 | 2CDR | (vo).森川之雄 AUD(B+) | ||
ANTHEM | (THE LEGEND OF FIREBALL) * | 7.10.1992 | 1DVD | (vo).森川之雄 PRO(A) | ||
ANTHEM | (Shibuya On Air East,Tokyo) * | 7.13.2000 | 2CDR | featuring GRAHAM BONNET AUD(A) | ||
ANTHEM | (Shibuya On Air East,Tokyo) * | 7.14.2000 | 2CDR | featuring GRAHAM BONNET AUD(A) | ||
ANTHEM | (Shibuya Tower Records Stage One,Tokyo) * | 8.24.2001 | 1CDR | "Reunion 1st Appealance" (vo).坂本英三 AUD(A) |
||
ANTHEM | (Bottom Line,Nagoya) * | 10.9.2001 | 2CDR | (vo).坂本英三 AUD(A-) | ||
ANTHEM | (Shibuya On Air East,Tokyo) * | 10.11.2001 | 2CDR | (vo).坂本英三 AUD(B+) | ||
ANTHEM | (Shibuya On Air East,Tokyo) * | 10.12.2001 | 2CDR | (vo).坂本英三 AUD(A-) DAT MASTER>>CDR | ||
ANTHEM | (Club Goodman,Tokyo) * | 10.27.2001 | 2CDR | "柴田&本間 Clinic" AUD(A) | ||
ANTHEM | (Sapporo Penny Lane,Hokkaido) * | 10.14.2002 | 1CDR | "MIX 2002 - HARD ROCK NIGHT Vol.2" (vo).坂本英三 AUD(B+) |
||
ANTHEM | (Shibuya Tower Records Stage One,Tokyo) * | 10.24.2002 | 1CDR | (vo).坂本英三 AUD(A) | ||
ANTHEM | (Big Cat,Osaka) * | 1.15.2003 | 2CDR | (vo).坂本英三 AUD(A-) | ||
ANTHEM | (Bottom Line,Nagoya) * | 1.16.2003 | 1CDR | (vo).坂本英三 AUD(A-) - incomplete | ||
ANTHEM | (Club Citta',Kawasaki) * | 1.18.2003 | 2CDR | (vo).坂本英三 AUD(A) DAT MASTER>>CDR | ||
ANTHEM | (Sapporo Kraps Hall,Hokkaido) * | 1.23.2003 | 3CDR | (vo).坂本英三 AUD(A-) DAT MASTER>>CDR | ||
ANTHEM | (Club Citta',Kawasaki) * | 8.23.2003 | 2CDR | (vo).坂本英三 AUD(A) | ||
ANTHEM | (MUSIC TRUCK - D.J.Captain WADA) * | 8.23.2003 | 2CDR | PRO(A) | ||
ANTHEM | (Sapporo Penny Lane 24,Hokkaido) * | 10.11.2003 | 1CDR | "MIX 2003 - HARD ROCK NIGHT Vol.3" (vo).坂本英三 AUD(A-) |
||
ANTHEM | (Shibuya BOXX,Tokyo) * | 8.31.2004 | 3CDR | "Special GIG - Prologue I" (vo).坂本英三 AUD(A) |
||
ANTHEM | (Club Citta',Kawasaki) * | 9.4.2004 | 2CDR | (vo).坂本英三 AUD(A) DAT MASTER>>CDR | ||
ANTHEM | (Shibuya BOXX,Tokyo) * | 12.10.2004 | 2CDR | "Special GIG - Prologue II" (vo).坂本英三 AUD(A-) |
||
ANTHEM | (Sapporo Penny Lane 24,Hokkaido) * | 12.21.2004 | 2CDR | (vo).坂本英三 AUD(B) | ||
ANTHEM | (Shibuya BOXX,Tokyo) * | 2.19.2005 | 2CDR | "Special GIG - Prologue III" (vo).坂本英三 AUD(A-) |
||
ANTHEM | (Electric Lady Land,Nagoya) * | 7.17.2005 | 3CDR | AUD(A) | ||
ANTHEM | (Club Citta',Kawasaki) * | 7.23.2005 | 3CDR | AUD(A) | ||
ANTHEM | (Sapporo Penny Lane 24,Hokkaido) * | 7.30.2005 | 3CDR | "20TH ANNIVERSARY TOUR 2005 Final" (vo).坂本英三 AUD(A) |
||
ANTHEM | (Shibuya-AX,Tokyo) * | 6.4.2006 | 1CDR | "Pearl Drums 60th Anniversary" (vo).坂本英三 AUD(A+) | ||
ANTHEM | (Electric Lady Land,Nagoya) * | 7.16.2006 | 2CDR | "DESTROY THE BOREDOM Tour '06" AUD(A) | ||
ANTHEM | (Shibuya BOXX,Tokyo) * | 11.23.2006 | 2CDR | "IMMORTAL TOUR〜SPECIAL NIGHT〜" "Seeing is believing" (vo).坂本英三 AUD(A) |
||
ANTHEM | (Sapporo Kraps Hall,Hokkaido) * | 12.2.2006 | 2CDR | "IMMORTAL TOUR 06 Final" (vo).坂本英三 AUD(B+) | ||
ANTHEM | (Live In Studio) * | 4.x.2007 | 1DVD | (vo).坂本英三 PRO(A) | ||
ANTHEM | (Club Citta',Kawasaki) * | 7.21.2007 | 2CDR | "DESTROY THE BOREDOM Tour 07" AUD(A) | ||
ANTHEM | (Super Areana,Saitama) * | 10.21.2007 | 1CDR | "LOUD PARK 07" (vo).坂本英三 AUD(B+) | ||
ANTHEM | (Electric Lady Land,Nagoya) * | 11.24.2007 | 2CDR | (vo).坂本英三 AUD(A) | ||
ANTHEM | (Club Citta',Kawasaki) * | 12.8.2007 | 2CDR | (vo).坂本英三 AUD(A-) | ||
ANTHEM | (Sapporo Kraps Hall,Hokkaido) * | 12.14.2007 | 2CDR | (vo).坂本英三 AUD(A) | ||
ANTHEM | (Club Citta',Kawasaki) * | 8.29.2008 | 1CDR | "CLUB CITTA' 20th Anniversary" (vo).坂本英三 AUD(A) | ||
ANTHEM | (Shibuya BOXX,Tokyo) * | 10.31.2008 | 2CDR | (vo).坂本英三 AUD(A-) | ||
ANTHEM | (Sapporo Cube Garden,Hokkaido) * | 11.23.2008 | 2CDR | "BLACK EMPIRE Tour" (vo).坂本英三 AUD(A-) | ||
ANTHEM | (Big Cat,Osaka) * | 7.18.2009 | 2CDR | (vo).坂本英三 AUD(B) | ||
ANTHEM | (Shibuya BOXX,Tokyo) * | 2.25.2010 | 2CDR | "25Th ANNIVERSARY SPECIAL LIVE-PROLOGUE 1" (vo).坂本英三 AUD(A) | ||
ANTHEM | (Shibuya BOXX,Tokyo) * | 2.26.2010 | 2CDR | "25Th ANNIVERSARY SPECIAL LIVE-PROLOGUE 2" (vo).坂本英三 AUD(A) | ||
ANTHEM | (Electric Lady Land,Nagoya) * | 7.28.2011 | 2CDR | (vo).坂本英三 AUD(A) | ||
ANTHEM | (Electric Lady Land,Nagoya) * | 11.4.2012 | 2CDR | (vo).坂本英三 AUD(A) | ||
ANTHEM | (Makuhari Messe,Chiba) * | 5.12.2013 | 1CDR | >OZZFEST JAPAN 2013 (vo).坂本英三 AUD(A) | ||
ANTHEM | (Super Arena,Saitama) * | 10.10.2015 | 1CDR | AUD(A) | ||
ANTHEM | (Club Citta',Kawasaki) * | 7.23.2016 | 2CDR | AUD(A) | ||
ANTHEM '88 | (Club Citta',Kawasaki) * | 9.2.2007 | 1CDR | "20th ANNIVERSARY Live" AUD(A) | ||
ANTHRAX | (1st Ave Club,Minneapolis) * | 3.12.1986 | 1CDR | SBD(A) | ||
ANTHRAX | (Hammersmith Odeon,London) * | 2.15.1987 | 1CDR | SBD(A) | ||
ANTHRAX | (Nakano Sun-Plaza,Tokyo) * | 3.23.1987 | 2CDR | AUD(B+) | ||
ANTHRAX | (Nakano Sun-Plaza,Tokyo) * | 3.24.1987 | 2CDR | AUD(A) | ||
ANTHRAX | (Michigan,USA) * | 2.4.1991 | 1DVD | PRO(A) | ||
ANTHRAX(& MEGADETH) | CLASH OF THE TITANS US TOUR ACT II | 7.14.1991 | 1DVD# | AUD(X) | ||
ANTHRAX | THE LIVE IS REAL! | 9.25.1998 | SYLPH | 2CDR | AUD(A-) | |
ANTHRAX | (DRUM Logos,Fukuoka) * | 4.19.2004 | 1CDR | "DOJO GO AROUND!" AUD(A) | ||
ANTHRAX | (Springfield,Virginia) * | 10.6.2005 | 2CDR | AUD(A) | ||
ANTHRAX | TILL WE GET IT RIGHT *J | 10.16.2006 | SYLPH | 1CDR | AUD(A) | |
ANTHRAX | (Sofia,BULGARIA) * | 6.22.2010 | 1DVD | "BIG FOUR!-Sonisphere Festival" PRO(A+) [PAL] | ||
ANTHRAX | (Yankee Stadium,New York) * | 9.14.2011 | 1CDR | AUD(A) | ||
ANVIL | (Nakano Sun-Plaza,Tokyo) * | 9.21.1983 | 1DVD# | AUD(X) | ||
APOCALYPTICA | (Berlin,GERMANY) * | 7.18.1998 | 1CDR | inc.METALLICA Cover SBD?(A) | ||
ARCH ENEMY | DARK OF HOLLAND | 11.22.1998 | UFD | 1CDR | AUD(B+) | |
ARCH ENEMY | (Club Citta',Kawasaki) * | 3.16.2002 | 2CDR | AUD(A) | ||
ARCH ENEMY | (Astro Hall,Tokyo) * | 3.18.2002 | 2CDR | AUD(A-) | ||
ARCH ENEMY | NEW ENGLAND METAL SHOW | 4.5.2002 | 1DVD | AUD(X-) | ||
ARCH ENEMY | BEAST FEAST 2002 | 12.14.2002 | NEW TATTOO | 1CDR | AUD(A-) | |
ARCH ENEMY | ENTRANCE TO DEATH *J | 2.7.2004 | ANACONDA | 1DVD | AUD(X:B) | |
ARCH ENEMY | SCREAMING FOR THE ANTHEM | 2.8.2004 | KAMIKAZE | 1CDR | AUD(A-) | |
ARCH ENEMY | OUT FOR YOUR BLOOD | 10.22.2007 | SYLPH | 1CDR | AUD(A) | |
ARCH ENEMY | (Saint Petersburg,Russia) * | 10.4.2017 | 1DVD | PRO(X) | ||
ARK STORM | (Meguro Live Station,Tokyo) * | 9.7.2002 | 1CDR | (vo).HIROAKI IMANISHI AUD(B+) | ||
ARK STORM | (Meguro Live Station,Tokyo) * | 2.11.2003 | 1CDR | AUD(A) | ||
ARK STORM | (Kichijoji Crescendo,Tokyo) * | 3.29.2003 | 1CDR | AUD(A) with GAP | ||
ARK STORM | (Meguro Live Station,Tokyo) * | 5.10.2003 | 1CDR | AUD(A) | ||
ARK STORM | (Meguro Live Station,Tokyo) * | 6.7.2003 | 1CDR | AUD(A) | ||
ARK STORM | (Shibuya-AX,Tokyo) * | 7.26.2003 | 1CDR | AUD(B+) | ||
ARK STORM | (Badlands,Hiroshima) * | 9.12.2003 | 1CDR | AUD(B) | ||
ARK STORM | (ell.FITS ALL,Nagoya) * | 9.15.2003 | 1CDR | AUD(A) | ||
ARK STORM | (Shibuya Ruido K2,Tokyo) * | 2.22.2004 | 1CDR | AUD(A) | ||
ARK STORM | (Namiki Junction,Hiroshima) * | 10.31.2004 | 1CDR | AUD(A-) | ||
ARK STORM | (The DOORS,Tokyo) * | 11.14.2004 | 1CDR | AUD(A-) | ||
ARK STORM | (The DOORS,Tokyo) * | 2.25.2006 | 1CDR | AUD(A) GUEST[森川之雄] | ||
ARK STORM | (Shibuya Guilty,Tokyo) * | 12.17.2007 | 2CDR | AUD(B+) | ||
ARK STORM | (Shibuya Ruido K2,Tokyo) * | 4.29.2011 | 2CDR | AUD(A+) | ||
太田カツ | (Meguro Live Station,Tokyo) * | 12.28.2000 | 1CDR | AUD(A) | ||
ASIA | A MIDSUMMER NIGHT'S DREAM | 8.22.1983 | AYANAMI | 2CDR | AUD(A) | |
ASIA | YOUR EYES WILL TELL | 12.7.1983 | SHOUT TO THE TOP | 1CDR | SBD(A) | |
ASIA | ASIA IN ASIA * | 12.7.1983 | 1DVD# | PRO(A) $Official廃盤 | ||
ASIA | HIDDEN TAPES | 12.8.1983 | AYANAMI | 4CDR | AUD(B) | |
ASIA | ASIA IN WEST J | 9.24.1990 | PLATINUM&GOLD | 2CDR | AUD(A) | |
ASIA | STONE PONY 1992 | 11.15.1992 | AMSTERDAM | 2CD | AUD(A-) | |
ASIA | (Shibuya C.C.Lemon Hall,Tokyo) | 5.13.2008 | 2CDR | AUD(B) | ||
AXEL RUDI PELL | (Bochum,GERMANY) * | 12.13.1998 | 2CDR | AUD(A) | ||
AXEL RUDI PELL | (ROCK MACHINA FESTIVAL) * | 7.28.2001 | 1CDR | AUD(A-) | ||
AXXIS | (Bochum,GERMANY) * | 1.27.2002 | 2CDR | AUD(A-) | ||
AZRAEL | (Meguro Live Station,Tokyo) * | 8.12.2000 | 1CDR | inc.I'm Alive/HELLOWEEN AUD(A) | ||
AZRAEL | (Brand New,Osaka) * | 5.25.2002 | 1CDR | AUD(B+) | ||
AZRAEL | (Brand New,Osaka) * | 11.1.2003 | 1CDR | AUD(A-) | ||
BAD ENGLISH | (Memphis,Tennessee) * | 9.23.1989 | 1CDR | AUD(A) | ||
BAD MOON RISING | (Nakano Sun-Plaza,Tokyo) * | 6.16.1991 | 1CDR | AUD(B) | ||
BAD MOON RISING | (Sapporo Penny Lane 24,Hokkaido) * | 11.3.1993 | 2CDR | AUD(B+) | ||
BADLANDS | (Live Compilation & Demo,etc) * | 1989-1992 | 2CDR | (g).JAKE E.LEE SBD(A) | ||
BADLANDS | MOUNTAIN VIEW | 1989 | 1CDR | (g).JAKE E.LEE SBD(A) | ||
BADLANDS | (Mountain View,California) * | 1989 | 1DVD# | (g).JAKE E.LEE PRO(A) | ||
BADLANDS | (Rock'n' Roll Heaven,Toronto) * | 4.21.1989 | 2CDR | (g).JAKE E.LEE SBD(A) | ||
BADLANDS | WORLD PREMIER 1989 | 6.13.1989 | AMSTERDAM | 2CDR | (g).JAKE E.LEE AUD(A-) | |
BADLANDS | (Nakano Sun-Plaza,Tokyo) * | 6.18.1989 | 1DVD# | AUD(Y+) | ||
BADLANDS | HARD DRIVER | 7.30.1989 | LANGLEY | 1CDR | (g).JAKE E.LEE AUD(A-) | |
BADLANDS | ONE NIGHT IN BOSTON | 1990 | ROCKS | 1CDR | (g).JAKE E.LEE SBD(A) | |
BADLANDS | (City Limits,Dallas) * | 7.25.1991 | 1CDR | (g).JAKE E.LEE SBD(A-) | ||
BADLANDS | SPEED KING | 8.14.1991 | LANGLEY | 2CDR | (g).JAKE E.LEE AUD(A) | |
BADLANDS | (Astoria Theatre,London) * | 7.2.1992 | 1CDR | (g).JAKE E.LEE SBD(A-) | ||
BEATALLICA | (Madison,Wisconsin) * | 9.5.2004 | 1CDR | AUD(B+) | ||
BECK,BOGERT&APPICE | ANOTHER SIDE LIVE | 5.18.1973 6.?.1973 |
SCARECROW | 2CDR | AUD(A-) | |
BIG NOIZE | (Pennsylvania,USA) * | 3.28.2008 | 2CDR | (vo).JOE LYNN TURNER AUD(A-) | ||
BILLY SHEEHAN | BORN TO BE BIG | 1984,1985 | JAILBAIT | 1CDR | TALAS Demo & Live | |
BILLY SHEEHAN | (BASS Clinic) * | 9.8.2001 | 1CDR | AUD(A) DAT MASTER>>CDR | ||
BLACK CROWES | (Hollywood,California) * | 1.8.1994 | 1CDR | SBD(A) Secret GIG As "FOAMFOOT" | ||
BLACK CROWES | (Tampa Stadium,Florida) * | 4.7.1995 | 1CDR | SBD?(A) | ||
BLACK CROWES | IT'S ROCK'N ROLL | 10.28.1998 | CRYSTAL CAT | 1CDR | SBD(A) | |
BLACK CROWES | BOOGIE WITH CROWES | 1.27.1999 | SHOUT TO THE TOP | 2CDR | SECRET GIG! AUD(A) | |
BLACK CROWES with JIMMY PAGE | CRYBABY'S BLUES | 10.19.1999 | VIAGRATONE | 2CDR | AUD(A-) | |
BLACK CROWES with JIMMY PAGE | (Jones Beach Amphitheatre,NY) * | 7.10.2000 | 2CDR | SBD(A) | ||
BLACK SABBATH | COPPER | 12.20.1970 | FLASHBACK | 1CDR | SBD(A) | |
BLACK SABBATH | SYMPTOM OF THE PARANOID | 2.8.1975 | ACES HIGH | 2CDR | SBD(A-) | |
BLACK SABBATH | (New Jersey,USA) * | 8.5.1975 | 2CDR | SBD(A) | ||
BLACK SABBATH | KILLING YOURSELF TO DIE | 4.21.1977 | WESTWOOD ONE | 1CDR | SBD(A) | |
BLACK SABBATH | DRAGONS AND KINGS | 1980 | LANGLEY | 1CDR | (vo).RONNIE JAMES DIO SBD(A) | |
